Gd2O3 Powder, ≥99.5%, ≥99.99%, <100nm
- Send E-mail to us:sales1@rboschco.com
- Tel:+86 (0379)65110019
- Fax:+86 (0379) 65110031
We're here to help Easy ways to get the answers you need.
Detailed
| physical properties | ||||||
| Morphology | White Powder , insoluble in water, soluble in acid. | remark | ||||
| APS(nm) | <100 | Design for requirement | ||||
| chemical component | ||||||
| TREO% | ≥98 | |||||
| Y2O3/REO% | ≥99.5 | ≥99.99 | ||||
|
RARE EARTH CONTENT /REO % |
La2O3 | —— | —— | |||
| CeO2 | —— | —— | ||||
| Pr6O11 | —— | —— | ||||
| Nd2O3 | —— | —— | ||||
| Sm2O3 | ≤0.02 | ≤0.001 | ||||
| Eu2O3 | ≤0.02 | ≤0.001 | ||||
| Tb4O7 | ≤0.02 | ≤0.001 | ||||
| Dy2O3 | ≤0.02 | ≤0.001 | ||||
| Ho2O3 | —— | —— | ||||
| Er2O3 | —— | —— | ||||
| Tm2O3 | —— | —— | ||||
| Yb2O3 | —— | —— | ||||
| Lu2O3 | —— | —— | ||||
| Y2O3 | ≤0.01 | ≤0.001 | ||||


